| 2001 Kenworth T600 | $12,500 |
|  (Click Photo for Details) | | Motor | C-15 Caterpillar 475 |
| RE Ratio | 3.73 | | Sleeper | Double bunk |
| Wheelbase | 235" | | Transmisión | rtlo16913A |
| Rines | Aluminum | | Suspension | Air Ride |
| Llantas | 11R22.5LP | | Capacidad FA | 12,000 Lbs. |
| Odómetro | 99,000 | | Capacidad RA | 40,000 Lbs. |
| Unit# | 3991 |
|
|  (Click Photo for Details) | | Motor | mack ai 427 |
| RE Ratio | 4.64 | | Sleeper | Non |
| Wheelbase | 210" | | Transmisión | rds4500p |
| Rines | Aluminum | | Suspension | camelback |
| Llantas | 11R24.5 | | Capacidad FA | 18,000 Lbs. |
| Odómetro | 104,000 | | Capacidad RA | 38,000 Lbs. |
| Unit# | MD3965 |
|
|  (Click Photo for Details) | | Motor | Mack e7 aset 427 |
| RE Ratio | 4.64 | | Sleeper | none |
| Wheelbase | 218" | | Transmisión | 18 speed |
| Rines | Aluminum | | Suspension | air ride |
| Llantas | 385 floats 2 | | Capacidad FA | 18,000 Lbs. |
| Odómetro |
| | Capacidad RA | 40,000 Lbs. |
| Unit# | MD3901 |
|
|  (Click Photo for Details) | | Motor | Mack Ac 460 |
| RE Ratio | 4.35 | | Sleeper | Non |
| Wheelbase | 156" | | Transmisión | FRO16210C |
| Rines | Aluminum | | Suspension | 4 bag Air Ride |
| Llantas | 11R22.5 | | Capacidad FA | 12,000 Lbs. |
| Odómetro | 318,000 | | Capacidad RA | 40,000 Lbs. |
| Unit# | MD3974 |
|
|  (Click Photo for Details) | | Motor | mack Ai 370 |
| RE Ratio | 4.64 | | Sleeper | Non |
| Wheelbase | 197" | | Transmisión | T310 |
| Rines | Steel | | Suspension | 4 bag Air Ride |
| Llantas | 11R24.5 | | Capacidad FA | 18,000 Lbs. |
| Odómetro | 108,000 | | Capacidad RA | 40,000 Lbs. |
| Unit# | MD4039 |
|
|  (Click Photo for Details) | | Motor | Mack ai 375 |
| RE Ratio | 5.32 | | Sleeper |
|
| Wheelbase | 213" | | Transmisión | hd4500 |
| Rines | Aluminum | | Suspension | camelback |
| Llantas | lp22.5 | | Capacidad FA | 18,000 Lbs. |
| Odómetro | 148,000 | | Capacidad RA | 44,000 Lbs. |
| Unit# | MD3956 |
|
|  (Click Photo for Details) | | Motor | mack ac 460 |
| RE Ratio | 3.94 | | Sleeper | Non |
| Wheelbase | 231" | | Transmisión | rtlo16913A |
| Rines | Aluminum | | Suspension | 4 bag Air Ride |
| Llantas | 11R24.5LP | | Capacidad FA | 12,000 Lbs. |
| Odómetro | 307,000 | | Capacidad RA | 40,000 Lbs. |
| Unit# | MD4037 |
|
|  (Click Photo for Details) | | Motor | mack ac 355 |
| RE Ratio | 3.70 | | Sleeper | Non |
| Wheelbase | 200" | | Transmisión | T309 LR |
| Rines | Aluminum | | Suspension | 4 Bag Air Ride |
| Llantas | 11R22.5 | | Capacidad FA | 12,000 Lbs. |
| Odómetro | 294,000 | | Capacidad RA | 40,000 Lbs. |
| Unit# | MD4057 |
|
|  (Click Photo for Details) | | Motor | mack chn613 427 |
| RE Ratio |
| | Sleeper |
|
| Wheelbase | 274" | | Transmisión | 18 speed |
| Rines | Aluminum | | Suspension | camelback |
| Llantas | 11r22.5 | | Capacidad FA | 18,000 Lbs. |
| Odómetro | 226,000 | | Capacidad RA | 44,000 Lbs. |
| Unit# | MD3997 |
|
|  (Click Photo for Details) | | Motor | Mack Ai 400 |
| RE Ratio | 4.17 | | Sleeper | Non |
| Wheelbase | 216" | | Transmisión | t310 |
| Rines | Aluminum | | Suspension | air ride |
| Llantas | 385 FLOATS 1 | | Capacidad FA | 18,000 Lbs. |
| Odómetro | 236,000 | | Capacidad RA | 44,000 Lbs. |
| Unit# | MD4106 |
|
|  (Click Photo for Details) | | Motor | mack Ac 460 460 |
| RE Ratio | 3.91 | | Sleeper | mid |
| Wheelbase | 233" | | Transmisión | T2180 |
| Rines | Aluminum | | Suspension | 4 bag Air Ride |
| Llantas | 11R24.5 | | Capacidad FA | 12,000 Lbs. |
| Odómetro |
| | Capacidad RA | 40,000 Lbs. |
| Unit# | MD3979 |
|
|